Sialkot Dry Port Trust | |||||||||||
Export Containers Wharf Wise Movement for the Month | |||||||||||
February, 2022 | |||||||||||
Dated | FCL 20' Container | FCL 40' Containers | Total | ||||||||
West | East | West | East | ||||||||
Kict | QICT | Pict | Sapt | Total | Kict | Qict | Pict | Sapt | Total | Conts | |
1 | 6 | 2 | 0 | 0 | 8 | 0 | 4 | 1 | 1 | 6 | 14 |
2 | 4 | 2 | 2 | 0 | 8 | 2 | 7 | 1 | 3 | 13 | 21 |
3 | 0 | 6 | 0 | 2 | 8 | 1 | 6 | 0 | 4 | 11 | 19 |
4 | 2 | 2 | 3 | 4 | 11 | 1 | 10 | 1 | 5 | 17 | 28 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 2 | 2 | 8 | 12 | 2 | 5 | 0 | 5 | 12 | 24 |
8 | 4 | 0 | 4 | 4 | 12 | 0 | 11 | 0 | 3 | 14 | 26 |
9 | 0 | 2 | 0 | 2 | 4 | 0 | 8 | 2 | 3 | 13 | 17 |
10 | 9 | 4 | 0 | 0 | 13 | 0 | 10 | 1 | 1 | 12 | 25 |
11 | 14 | 0 | 2 | 0 | 16 | 0 | 8 | 3 | 2 | 13 | 29 |
12 | 4 | 8 | 20 | 4 | 36 | 0 | 13 | 0 | 3 | 16 | 52 |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 6 | 2 | 0 | 6 | 14 | 0 | 4 | 2 | 0 | 6 | 20 |
15 | 10 | 2 | 0 | 2 | 14 | 0 | 6 | 2 | 1 | 9 | 23 |
16 | 0 | 1 | 0 | 2 | 3 | 2 | 4 | 1 | 3 | 10 | 13 |
17 | 0 | 0 | 2 | 8 | 10 | 0 | 8 | 0 | 3 | 11 | 21 |
18 | 8 | 4 | 10 | 4 | 26 | 1 | 4 | 1 | 5 | 11 | 37 |
19 | 0 | 4 | 32 | 8 | 44 | 0 | 9 | 1 | 4 | 14 | 58 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | 2 | 9 | 2 | 13 | 0 | 5 | 0 | 4 | 9 | 22 |
22 | 0 | 2 | 8 | 2 | 12 | 0 | 9 | 6 | 3 | 18 | 30 |
23 | 0 | 2 | 6 | 3 | 11 | 0 | 7 | 0 | 9 | 16 | 27 |
24 | 1 | 3 | 7 | 3 | 14 | 0 | 5 | 0 | 4 | 9 | 23 |
25 | 0 | 2 | 0 | 2 | 4 | 0 | 10 | 1 | 2 | 13 | 17 |
26 | 0 | 2 | 2 | 0 | 4 | 0 | 6 | 1 | 0 | 7 | 11 |
27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 6 | 2 | 6 | 4 | 18 | 0 | 3 | 1 | 2 | 6 | 24 |
29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 74 | 56 | 115 | 70 | 315 | 9 | 162 | 25 | 70 | 266 | 581 |
Mian Muhammad Shabbir | |||||||||||
Manager (Statistics & Complaints) |